|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0405290 | 0.0419307 | 0.0403983 |
Mean | 211.25 ms | 212.45 ms | 213.71 ms |
Std. Dev. | 5.3606 ms | 6.3340 ms | 7.1006 ms |
Median | 209.79 ms | 210.26 ms | 212.14 ms |
MAD | 3.7533 ms | 4.8856 ms | 7.0590 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.