|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0402944 | 0.0417033 | 0.0401923 |
Mean | 127.42 ms | 128.05 ms | 128.71 ms |
Std. Dev. | 2.8643 ms | 3.3364 ms | 3.7283 ms |
Median | 126.59 ms | 127.43 ms | 128.15 ms |
MAD | 1.9740 ms | 2.7353 ms | 4.1021 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.