|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0008758 | 0.0009023 | 0.0008614 |
Mean | 41.611 ms | 41.717 ms | 41.849 ms |
Std. Dev. | 338.16 µs | 608.01 µs | 917.41 µs |
Median | 41.735 ms | 41.783 ms | 41.847 ms |
MAD | 162.00 µs | 242.26 µs | 365.11 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.