|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0420616 | 0.0437414 | 0.0422962 |
Mean | 2.6406 ms | 2.6485 ms | 2.6558 ms |
Std. Dev. | 31.505 µs | 38.837 µs | 44.518 µs |
Median | 2.6578 ms | 2.6626 ms | 2.6663 ms |
MAD | 12.075 µs | 15.976 µs | 25.728 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.