|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0091274 | 0.0094228 | 0.0090311 |
Mean | 10.305 ms | 10.311 ms | 10.318 ms |
Std. Dev. | 19.170 µs | 32.745 µs | 43.658 µs |
Median | 10.301 ms | 10.303 ms | 10.308 ms |
MAD | 12.991 µs | 17.793 µs | 22.534 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.