|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0025340 | 0.0026307 | 0.0025328 |
Mean | 257.95 ms | 258.41 ms | 258.88 ms |
Std. Dev. | 2.1755 ms | 2.3701 ms | 2.5373 ms |
Median | 257.03 ms | 259.22 ms | 259.63 ms |
MAD | 2.1154 ms | 3.3832 ms | 3.6746 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.