|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0006675 | 0.0006916 | 0.0006646 |
Mean | 125.72 ms | 126.16 ms | 126.62 ms |
Std. Dev. | 1.8740 ms | 2.3037 ms | 2.6486 ms |
Median | 125.29 ms | 125.45 ms | 125.92 ms |
MAD | 1.0082 ms | 1.6902 ms | 2.0582 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.