|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0347682 | 0.0359728 | 0.0346223 |
Mean | 92.328 ms | 92.666 ms | 93.025 ms |
Std. Dev. | 1.4975 ms | 1.7948 ms | 2.0274 ms |
Median | 91.675 ms | 91.778 ms | 92.040 ms |
MAD | 580.87 µs | 787.71 µs | 1.1483 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.