|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0029687 | 0.0030637 | 0.0029308 |
Mean | 2.6263 ms | 2.6290 ms | 2.6322 ms |
Std. Dev. | 8.5033 µs | 14.914 µs | 20.323 µs |
Median | 2.6231 ms | 2.6249 ms | 2.6278 ms |
MAD | 5.7193 µs | 7.2254 µs | 10.074 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.