|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000012 | 0.0000012 | 0.0000012 |
Mean | 2.1789 ms | 2.1797 ms | 2.1808 ms |
Std. Dev. | 1.7242 µs | 5.1313 µs | 8.2625 µs |
Median | 2.1784 ms | 2.1787 ms | 2.1792 ms |
MAD | 1.2622 µs | 1.7182 µs | 2.1289 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.