|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0005218 | 0.0005398 | 0.0005176 |
Mean | 3.0337 ms | 3.0342 ms | 3.0348 ms |
Std. Dev. | 2.0223 µs | 2.8009 µs | 3.6338 µs |
Median | 3.0334 ms | 3.0337 ms | 3.0343 ms |
MAD | 1.7299 µs | 2.3247 µs | 2.8012 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.