|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0087304 | 0.0090621 | 0.0087223 |
Mean | 2.1323 ms | 2.1326 ms | 2.1329 ms |
Std. Dev. | 1.3947 µs | 1.6381 µs | 1.8580 µs |
Median | 2.1320 ms | 2.1326 ms | 2.1329 ms |
MAD | 1.2273 µs | 1.5686 µs | 1.9700 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.