|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0012061 | 0.0012405 | 0.0011843 |
Mean | 3.5208 ms | 3.5220 ms | 3.5236 ms |
Std. Dev. | 2.8122 µs | 7.2571 µs | 10.772 µs |
Median | 3.5200 ms | 3.5206 ms | 3.5212 ms |
MAD | 2.0007 µs | 2.8360 µs | 3.4343 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.