|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0021362 | 0.0022129 | 0.0021256 |
Mean | 3.2074 ms | 3.2081 ms | 3.2089 ms |
Std. Dev. | 2.9857 µs | 3.8239 µs | 4.5758 µs |
Median | 3.2067 ms | 3.2074 ms | 3.2083 ms |
MAD | 2.3960 µs | 3.2607 µs | 3.6810 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.