|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0876400 | 0.0904570 | 0.0871830 |
Mean | 2.7335 ms | 2.7366 ms | 2.7400 ms |
Std. Dev. | 13.703 µs | 16.727 µs | 19.395 µs |
Median | 2.7264 ms | 2.7287 ms | 2.7323 ms |
MAD | 5.0161 µs | 8.1048 µs | 12.743 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.