|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0033101 | 0.0034290 | 0.0032953 |
Mean | 2.2704 ms | 2.2729 ms | 2.2756 ms |
Std. Dev. | 11.585 µs | 13.521 µs | 14.907 µs |
Median | 2.2651 ms | 2.2654 ms | 2.2661 ms |
MAD | 1.2559 µs | 2.0646 µs | 3.1858 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.