|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010480 | 0.0010811 | 0.0010336 |
Mean | 3.6523 ms | 3.6603 ms | 3.6699 ms |
Std. Dev. | 26.570 µs | 44.901 µs | 64.620 µs |
Median | 3.6370 ms | 3.6449 ms | 3.6652 ms |
MAD | 14.079 µs | 26.383 µs | 40.045 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.