|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000005 | 0.0000005 | 0.0000005 |
Mean | 3.1206 ms | 3.1220 ms | 3.1237 ms |
Std. Dev. | 4.6724 µs | 8.0829 µs | 11.908 µs |
Median | 3.1209 ms | 3.1215 ms | 3.1219 ms |
MAD | 2.9921 µs | 4.4022 µs | 6.3303 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.