|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0051551 | 0.0053290 | 0.0051123 |
Mean | 2.2318 ms | 2.2386 ms | 2.2462 ms |
Std. Dev. | 24.745 µs | 36.981 µs | 48.115 µs |
Median | 2.2231 ms | 2.2265 ms | 2.2299 ms |
MAD | 14.230 µs | 20.382 µs | 26.510 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.