|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000983 | 0.0001013 | 0.0000969 |
Mean | 4.2032 ms | 4.2335 ms | 4.2705 ms |
Std. Dev. | 97.299 µs | 173.79 µs | 251.25 µs |
Median | 4.1539 ms | 4.1606 ms | 4.1781 ms |
MAD | 16.595 µs | 29.761 µs | 54.744 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.