|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0022595 | 0.0023259 | 0.0022218 |
Mean | 9.0114 ms | 9.0594 ms | 9.1200 ms |
Std. Dev. | 142.01 µs | 280.90 µs | 416.08 µs |
Median | 8.9472 ms | 8.9533 ms | 8.9576 ms |
MAD | 18.869 µs | 28.217 µs | 44.254 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.