|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0051208 | 0.0053011 | 0.0050928 |
Mean | 7.6956 ms | 7.6972 ms | 7.6989 ms |
Std. Dev. | 6.3397 µs | 8.4244 µs | 10.568 µs |
Median | 7.6947 ms | 7.6966 ms | 7.6985 ms |
MAD | 5.4629 µs | 6.9983 µs | 8.7795 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.