|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0021678 | 0.0022393 | 0.0021472 |
Mean | 6.5620 ms | 6.5710 ms | 6.5813 ms |
Std. Dev. | 32.023 µs | 49.784 µs | 64.827 µs |
Median | 6.5521 ms | 6.5556 ms | 6.5579 ms |
MAD | 7.1073 µs | 9.3106 µs | 11.718 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.