|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000026 | 0.0000027 | 0.0000026 |
Mean | 4.3182 ms | 4.3193 ms | 4.3206 ms |
Std. Dev. | 3.4772 µs | 6.2365 µs | 9.2073 µs |
Median | 4.3178 ms | 4.3185 ms | 4.3194 ms |
MAD | 2.5400 µs | 3.2869 µs | 4.0891 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.