|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0006588 | 0.0006828 | 0.0006563 |
Mean | 3.2472 ms | 3.2477 ms | 3.2483 ms |
Std. Dev. | 2.1394 µs | 2.6661 µs | 3.2008 µs |
Median | 3.2467 ms | 3.2474 ms | 3.2479 ms |
MAD | 1.8419 µs | 2.3904 µs | 2.9130 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.