|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0037416 | 0.0038747 | 0.0037235 |
Mean | 2.2760 ms | 2.2798 ms | 2.2837 ms |
Std. Dev. | 16.036 µs | 19.852 µs | 23.249 µs |
Median | 2.2686 ms | 2.2700 ms | 2.2728 ms |
MAD | 6.1472 µs | 10.184 µs | 15.806 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.